This report shows the hits by category. The report gives me some idea about the popularity of each category. The column titled "Impressions" is the total number of page views for a category. The column titled "Recent" is recent impressions. Since the date of creation is the primary determining factor in the total count, the recent column is the more enlightening of the two columns. The recent column shows impressions since 02-15-2010
| Category | Parent | Links | Impressions | Recent | Last Addition |
|---|---|---|---|---|---|
| Grand Junction | Community | 4 | 128853 | 1512 | 12/17/08 |
| Art | Grand Junction | 3 | 5749 | 68 | 03/12/04 |
| Artists | Art | 8 | 4858 | 70 | 11/3/09 |
| Crafts | Art | 7 | 6660 | 85 | 05/15/09 |
| Galleries | Art | 4 | 4519 | 40 | 02/6/10 |
| Music | Art | 19 | 3507 | 54 | 02/6/10 |
| Photography | Art | 19 | 4879 | 50 | 08/1/09 |
| Stage | Art | 5 | 2039 | 23 | 02/6/10 |
| Writing | Art | 3 | 1715 | 17 | 02/6/08 |
| Business | Grand Junction | 30 | 11757 | 102 | 07/29/09 |
| Agriculture | Business | 14 | 5131 | 59 | 06/30/07 |
| Auto | Business | 42 | 24670 | 169 | 03/9/10 |
| Car Rentals | Auto | 6 | 1339 | 21 | 03/21/09 |
| Computers | Business | 5 | 4108 | 33 | 06/11/05 |
| Printing | Computers | 5 | 1290 | 18 | 12/18/05 |
| Construction | Business | 20 | 3856 | 35 | 01/23/08 |
| Employment | Business | 9 | 7473 | 34 | 04/27/06 |
| Job Pages | Employment | 6 | 2557 | 20 | 06/11/05 |
| Finance | Business | 8 | 1555 | 17 | 06/17/07 |
| Accounting | Finance | 11 | 3048 | 29 | 03/24/09 |
| Banks | Finance | 7 | 3171 | 28 | 11/26/07 |
| Insurance | Finance | 8 | 1849 | 12 | 09/1/07 |
| Industry | Business | 13 | 1605 | 16 | 01/20/08 |
| Internet | Business | 13 | 2729 | 15 | 10/21/08 |
| MOBI | Internet | 2 | 568 | 13 | 02/26/08 |
| Law | Business | 7 | 2165 | 20 | 06/23/07 |
| Marketing | Business | 8 | 1842 | 19 | 11/21/09 |
| Real Estate | Business | 45 | 8594 | 46 | 07/12/09 |
| Housing | Real Estate | 5 | 1794 | 23 | 06/23/07 |
| Telephony | Business | 1 | 998 | 8 | 01/16/05 |
| Entertainment | Grand Junction | 17 | 6631 | 61 | 09/3/09 |
| Dating | Entertainment | 1 | 3828 | 61 | 11/13/05 |
| Dining | Entertainment | 29 | 6472 | 56 | 01/18/10 |
| Health | Grand Junction | 31 | 9091 | 60 | 05/5/09 |
| Information | Grand Junction | 11 | 8515 | 25 | 03/27/09 |
| Animal | Information | 11 | 6970 | 56 | 02/15/08 |
| blogs / Home Pages | Information | 16 | 2147 | 51 | 12/21/09 |
| Community | Information | 17 | 4889 | 51 | 05/10/09 |
| Directories | Information | 8 | 7162 | 36 | 09/7/08 |
| MOBI | Directories | 1 | 661 | 5 | 02/24/08 |
| Events | Information | 3 | 2853 | 20 | 04/6/08 |
| Exhibits | Information | 5 | 2630 | 18 | 10/30/02 |
| Government | Information | 3 | 2488 | 22 | 03/24/05 |
| History | Information | 7 | 2122 | 14 | 10/14/08 |
| Libraries | Information | 2 | 1875 | 14 | 02/22/04 |
| News | Information | 6 | 5512 | 28 | 10/14/04 |
| Politics | Information | 8 | 2027 | 19 | 07/3/09 |
| Radio | Information | 2 | 2652 | 13 | 05/6/03 |
| Regional | Information | 6 | 1953 | 21 | 07/13/04 |
| Schools | Information | 19 | 4721 | 48 | 03/21/08 |
| Alumni | Schools | 2 | 3133 | 24 | 11/19/02 |
| Spiritual | Information | 24 | 2129 | 21 | 11/23/08 |
| TV | Information | 4 | 3519 | 34 | 11/29/02 |
| Recreation | Grand Junction | 21 | 7685 | 77 | 02/20/10 |
| Golf | Recreation | 6 | 4357 | 40 | 11/6/05 |
| National Parks | Recreation | 3 | 4879 | 50 | 06/7/03 |
| Nature | Recreation | 7 | 3927 | 37 | 04/25/09 |
| Outfitters | Recreation | 5 | 2080 | 21 | 02/7/10 |
| Sports | Recreation | 7 | 2914 | 14 | 08/8/07 |
| Shopping | Grand Junction | 18 | 8954 | 61 | 06/30/07 |
| Apparel | Shopping | 14 | 4835 | 50 | 10/26/09 |
| Shoe Stores | Apparel | 7 | 246 | 14 | 10/22/09 |
| Auctions / classified ads | Shopping | 4 | 1329 | 30 | 01/23/10 |
| Bridal / Wedding | Shopping | 4 | 69 | 30 | 02/13/10 |
| Department Stores | Shopping | 4 | 4889 | 32 | 03/27/05 |
| Gifts | Shopping | 9 | 4914 | 28 | 12/7/09 |
| Home | Shopping | 5 | 2387 | 27 | 06/17/07 |
| Office | Shopping | 4 | 1381 | 10 | 12/27/09 |
| Sporting Goods | Shopping | 6 | 3350 | 25 | 05/27/09 |
| Travel | Grand Junction | 13 | 7200 | 66 | 10/10/09 |
| Air | Travel | 6 | 3995 | 53 | 04/15/08 |
| Lodging | Travel | 26 | 6352 | 62 | 04/17/09 |
| Bed and Breakfast | Lodging | 11 | 3572 | 44 | 05/22/09 |
| Camping | Lodging | 3 | 3310 | 33 | 05/23/06 |
| Wineries | Travel | 16 | 6382 | 62 | 11/21/09 |
| Grand Total | 769 | 437865 | 4280 | ||
Calendar Hits show total views of the full calendar. Page Hit shows the number of times people viewed in the internal pages (which are mainly ads).
| Calendar Hits | 55877 |
| Page Hits Hits | 37873 |
Global Stats ~ Daily Traffic ~ Sponsors ~ Blog